ftp.pse.cz - /Info.bas/XETRA_T7/Dokumentace/T7_13.1/


[To Parent Directory]

4/15/2025 9:55 AM 5091043 CEESEG-FIX-Specification-F13.1.pdf
4/1/2025 3:25 PM 568077 T7 13.0 13.1 Focus Days 20241216 - 20250622.pdf
5/7/2025 2:45 PM 292409 T7_13.1_PEX_ReleaseNotes_ProductionVersion_final.pdf
4/1/2025 3:25 PM 2576420 T7_R.13.1_ EMDI_MDI_RDI_Manual_Version_2.pdf
5/7/2025 2:21 PM 2577038 T7_R.13.1_ EMDI_MDI_RDI_Manual_Version_3.pdf
4/1/2025 3:25 PM <dir> T7_R.13.1_ EMDI_MDI_RDI_XML_Representation_Version_2
5/7/2025 2:21 PM <dir> T7_R.13.1_ EMDI_MDI_RDI_XML_Representation_Version_3
4/1/2025 3:25 PM 1789405 T7_R.13.1_ EOBI_Manual_Version_2 (1).pdf
5/7/2025 2:22 PM 1790003 T7_R.13.1_ EOBI_Manual_Version_3.pdf
4/1/2025 3:25 PM <dir> T7_R.13.1_ EOBI_XML_Representation_Version_2
5/7/2025 2:21 PM <dir> T7_R.13.1_ EOBI_XML_Representation_Version_3
4/1/2025 3:25 PM 164127 T7_R.13.1_-_XML_Report_Modification_Notes_Version_1.pdf
4/1/2025 3:25 PM 8506204 T7_R.13.1_-_XML_Report_Reference_Manual_Version_1.pdf
4/1/2025 3:25 PM <dir> T7_R.13.1_-_XML_Reports_XML_Schema_Files_Version_1
4/1/2025 3:26 PM 667118 T7_R.13.1_Cash_Market_-_Participant_and_User_Maintenance_Manual_Version_1.pdf
4/1/2025 3:26 PM 1788626 T7_R.13.1_Cash_Markets_Trader_Admin_and_Clearer_GUI_Manual_Version_1 (1).pdf
4/1/2025 3:26 PM 3256870 T7_R.13.1_Enhanced_Trading_Interface_-_Cash_Message_Reference_Version 2.pdf
4/1/2025 3:26 PM 403091 T7_R.13.1_Enhanced_Trading_Interface_-_Manual_Version_2 (1).pdf
4/1/2025 3:25 PM <dir> T7_R.13.1_Enhanced_Trading_Interface_-_XSD_XML_representation_and_layouts_Version_2
4/1/2025 3:26 PM 446362 T7_R.13.1_FIX_LF_Cash_Message_Reference_Version_2.pdf
4/1/2025 3:26 PM 259698 T7_R.13.1_FIX_LF_Manual_Version_2.pdf
4/1/2025 3:25 PM <dir> T7_R.13.1_FIX_LF_XSD_XML_representation_and_layouts_Version_2
4/1/2025 3:26 PM 2197984 T7_R.13.1_Trader_Admin_Clearer_GUI_-_Installation_Manual_Version_1.pdf
4/1/2025 3:26 PM 334063 T7_Release_13.1_-_Final_Release_Notes_Xetra_+_Boerse_Frankfurt_Version_1.pdf